Series R01
Tension and Compression Force Sensors
Series R01
Tension and Compression Force Sensors
Series R01 rugged smart sensors are designed for measuring tension and compression force, with applications in virtually every industry. Durable S-Beam design with threaded holes on two sides allows for many configurations.
Capacities available from 50 to 10,000 lbF [250 N to 50 kN]. Compatible with Mark-10 indicators (sold separately) through unique Plug & Test® technology.
Compatible with Mark-10 indicators, (sold separately) through unique Plug & Test® technology. A combined certificate for the sensor and an indicator is available at time of order at no charge, part no. CERT-SI.
Features
- Member of the Plug & Test® family of interchangeable sensors and indicators
- Measures tensile and compressive forces
- NIST-traceable certificate of calibration with data is included.
A combined certificate for the sensor and an indicator is available at time of order at no charge, part no. CERT-SI. - Warranty: 3 years
Specifications
- Accuracy:
±0.15% of full scale + indicator - Weight:
MR01-50 – MR01-300: 1 lbs [0.5 kg]
MR01-500 – MR01-1000: 2 lbs [0.9 kg]
MR01-2000 – MR01-10000: 3 lbs [1.4 kg] - Shipping weight:
MR01-50 – MR01-300: 2 lbs [0.9 kg]
MR01-500 – MR01-1000: 3 lbs [1.4 kg]
MR01-2000 – MR01-10000: 4 lbs [1.8 kg] - Conformance: CE, UKCA
- HS code:
MR01 (all models): 9024900000
AC1018, AC1062: 9024800000 - ECCN
EAR99 - Country of origin:
USA
Capacity x Resolution
With Models M7I and M5I Indicators
Capacity x Resolution | ||||||
---|---|---|---|---|---|---|
Model | lbF | ozF | gF | kgF | N | kN |
MR01-50 | 50 x 0.02 | 800 x 0.5 | 25000 x 10 | 25 x 0.01 | 250 x 0.1 | - |
MR01-100 | 100 x 0.05 | 1600 x 1 | 50000 x 20 | 50 x 0.02 | 500 x 0.2 | - |
MR01-200 | 200 x 0.1 | 3200 x 2 | - | 100 x 0.05 | 1000 x 0.5 | 1 x 0.0005 |
MR01-300 | 300 x 0.2 | 4800 x 5 | - | 150 x 0.1 | 1500 x 1 | 1.5 x 0.001 |
MR01-500 | 500 x 0.2 | 8000 x 5 | - | 250 x 0.1 | 2500 x 1 | 2.5 x 0.001 |
MR01-750 | 750 x 0.5 | 12000 x 10 | - | 375 x 0.2 | 3750 x 2 | 3.75 x 0.002 |
MR01-1000 | 1000 x 0.5 | 16000 x 10 | - | 500 x 0.2 | 5000 x 2 | 5 x 0.002 |
MR01-1500 | 1500 x 1 | 24000 x 20 | - | 750 x 0.5 | 7500 x 5 | 7.5 x 0.005 |
MR01-2000 | 2000 x 1 | 32000 x 20 | - | 1000 x 0.5 | 10000 x 5 | 10 x 0.005 |
MR01-5000 | 5000 x 2 | - | - | 2500 x 1 | 25000 x 10 | 25 x 0.01 |
MR01-10000 | 10000 x 5 | - | - | 5000 x 2 | 50000 x 25 | 50 x 0.02 |
With Model M3I Indicator
Capacity x Resolution | ||||
---|---|---|---|---|
Model | lbF | kgF | N | kN |
MR01-50 | 50 x 0.05 | 25 x 0.05 | 250 x 0.5 | - |
MR01-100 | 100 x 0.1 | 50 x 0.05 | 500 x 0.5 | - |
MR01-200 | 200 x 0.2 | 100 x 0.1 | 1000 x 1 | - |
MR01-300 | 300 x 0.5 | 150 x 0.2 | 1500 x 2 | - |
MR01-500 | 500 x 0.5 | 250 x 0.2 | 2500 x 2 | - |
MR01-750 | 750 x 0.5 | 375 x 0.2 | 3750 x 2 | - |
MR01-1000 | 1000 x 1 | 500 x 0.5 | 5000 x 5 | - |
MR01-1500 | 1500 x 2 | 750 x 1 | 7500 x 10 | - |
MR01-2000 | 2000 x 2 | 1000 x 1 | 10000 x 10 | - |
MR01-5000 | 5000 x 5 | 2500 x 2 | - | 25 x 0.02 |
MR01-10000 | 10000 x 10 | 5000 x 5 | - | 50 x 0.05 |
Dimensions
Model | A | B | C | D | E | F |
---|---|---|---|---|---|---|
MR01-50 | 2.40 [61.0] |
2.00 [50.8] |
0.46 [11.7] |
0.90 [22.9] |
1/4-28 UNF | MR01-XXXXX: 20 ft [6 m] MR01-XXXX-1*: 10 in [254 mm]* |
MR01-100 | ||||||
MR01-200 | ||||||
MR01-300 | 0.71 [18.0] |
1.10 [27.9] |
1/2-20 UNF | |||
MR01-500 | ||||||
MR01-750 | ||||||
MR01-1000 | ||||||
MR01-1500 | 0.96 [24.4] |
1.40 [35.6] |
||||
MR01-2000 | ||||||
MR01-5000 | 3.90 [99.1] |
3.00 [76.2] |
3/4-16 UNF | |||
MR01-10000 | 1.21 [30.7] | 1.63 [41.4] |
Downloads
- Data Sheet
- User's Guide - Force and Torque Sensors
- User's Guide - M7I
- User's Guide - M5I
- User's Guide - M3I
- Solid Models - MR01-50-100-200
- Solid Models - MR01-500-1000
- Solid Models - MR01-1500-2000
- Solid Models - MR01-5000-10000
- CE – Force and Torque Gauges, Indicators, and Testers
- UKCA – Force and Torque Gauges, Indicators, and Testers
Ordering Information
Model | Description | US Price |
---|---|---|
MR01-50 | Force sensor, 50 lbF / 800 ozF / 25 kgF / 25000 gF / 250 N | $700.00 |
MR01-100 | Force sensor, 100 lbF / 1600 ozF / 50 kgF / 50000 gF / 500 N | $700.00 |
MR01-200 | Force sensor, 200 lbF / 3200 ozF / 100 kgF / 1000 N / 1 kN | $700.00 |
MR01-300 | Force sensor, 300 lbF / 4800 ozF / 150 kgF / 1500 N / 1.5 kN | $700.00 |
MR01-500 | Force sensor, 500 lbF / 8000 ozF / 250 kgF / 2500 N / 2.5 kN | $700.00 |
MR01-750 | Force sensor, 750 lbF / 12000 ozF / 375 kgF / 3750 N / 3.75 kN | $700.00 |
MR01-1000 | Force sensor, 1000 lbF / 16000 ozF / 500 kgF / 5000 N / 5 kN | $700.00 |
MR01-1500 | Force sensor, 1500 lbF / 24000 ozF / 750 kgF / 7500 N / 7.5 kN | $700.00 |
MR01-2000 | Force sensor, 2000 lbF / 32000 ozF / 1000 kgF / 10000 N / 10 kN | $700.00 |
MR01-5000 | Force sensor, 5000 lbF / 2500 kgF / 25000 N / 25 kN | $1,000.00 |
MR01-10000 | Force sensor, 10000 lbF / 5000 kgF / 50000 N / 50 kN | $1,000.00 |
Add suffix “-1” for shortened cable, for use on ESM1500, ESM750, ESM303, and ESM303H legacy test stands. Ex: MR01-1000-1. Test stand mounting hardware is included.
Note that MR01-5000 and MR01-10000 cannot be mounted to the ESM303 or ESM303H legacy test stands.
Additional Items to Consider | ||
---|---|---|
AC1018 | Mounting kit, R01/R03 to force test stand (except ESM303, ESM303H, ESM1500, ESM1500S, ESM750S, and TSB100) |
$120.00 |
AC1062 | Mounting kit, R01 / R03 to legacy test stand model ESM303 | $265.00 |
CERT-SI | Combined certificate of calibration with data, indicator + sensor, calibrated as a set | $0.00 |