Series TT03C
Cap Torque Gauges
Series TT03C
Cap Torque Gauges
The gauges include MESUR® Lite data acquisition software, for tabulation of continuous or individual data points. One-click export to Excel allows for further data manipulation.
Series TT03C gauges consist of a Series TT03 torque gauge and G1053 cap grip.
- Features
- Specifications
- Capacity x Resolution
- Display Indicators
- Optional Equipment
- Dimensions
- Downloads
Features
- Ergonomic torque sensor with Jacobs chuck
- Peak torque values saved and displayed
- High-speed 2,000 Hz sampling rate
- USB data output of continuous or individual data points
- Programmable set points with pass/fail indicators
- Live load bar graphs with set point markers
- Peak memory for clockwise and counter clockwise readings
- Set points always displayed
- Configurable audio alarms and key tones
- MESUR® Lite data collection software included
- Battery or AC operation
- Safe overload: 150% of capacity
Specifications
Accuracy: | ±0.5% of full scale | |
Cap dia. range | 0.65 - 1.55 in [16.5 - 39.4 mm] | |
Sampling rate: | 2,000 Hz | |
Power: | AC or rechargeable battery. Multi-step low battery indicator is displayed, gauge shuts off automatically when power is too low. | |
Battery life: | Backlight on: up to 7 hours of continuous use Backlight off: up to 24 hours of continuous use |
|
Measurement units: | lbFin, ozFin, Ncm | |
USB output: | Configurable to 115,200 baud. | |
Safe overload: | 150% of full scale (display shows “OVER” at 110% and above) | |
Weight: | 2.2 lb [1.0 kg] | |
Shipping weight: | 4 lb [1.8 kg] | |
Included items: | Carrying case, universal voltage AC adapter, battery, chuck key, quick-start guide, USB cable, resource CD (USB driver, MESUR® Lite software, MESUR®gauge and MESUR®gauge Plus 90-day trial, and user's guide), NIST-traceable certificate of calibration (data is available for an additional charge). | |
Environmental requirements: | 40°F – 100°F [5°C – 45°C], < 96% humidity (non-condensing) | |
Warranty: | 3 years (see individual statement for further details) | |
HS code: | Model no. | HS code: |
MTT03C (all models) | 9024100000 | |
CERT 15-1004 AC1111 AC1118 AC1030 AC1031 AC1032 AC1035 AC1123 |
9024800000 | |
ECCN: | EAR99 | |
Country of origin: | USA |
Capacity x Resolution
Capacity x Resolution | |||
---|---|---|---|
Model | ozFin | lbFin | Ncm |
MTT03C-12 | 192 x 0.2 | 12 x 0.01 | 135 x 0.1 |
MTT03C-50 | 800 x 1 | 50 x 0.05 | 570 x 0.5 |
MTT03C-100 | 1600 x 2 | 100 x 0.1 | 1150 x 1 |
Optional Equipment
Table top stand (AC1100) Conveniently positions the indicator for easy viewing. Includes thumb screws for indicator installation and thru holes for bench mounting. |
|
MESUR®gauge Plus software (15-1005) Tabulates and plots load vs. time or load vs. travel. Also calculates statistics, exports to Excel, and more. |
|
Certificate of calibration with data (CERT) | |
Hand checking bottle cap torque is simple using the TT03C. |
Ordering Information
Model | Description | US Price |
---|---|---|
MTT03C-12 | Cap torque gauge, 12 lbFin / 140 kgFmm / 135 Ncm | $1,690.00 |
MTT03C-50 | Cap torque gauge, 50 lbFin / 580 kgFmm / 570 Ncm | $1,690.00 |
MTT03C-100 | Cap torque gauge, 100 lbFin / 1150 kgFmm / 1150 Ncm | $1,690.00 |
Additional Items to Consider | ||
CERT | Certificate of calibration with data | $85.00 |
15-1005 | MESUR® gauge Plus software | $710.00 |
AC1111 | Spare USB cable | $30.00 |
AC1118 | Spare rechargeable battery | $20.00 |
AC1030 | Spare AC adapter, 110V | $45.00 |
AC1031 | Spare AC adapter, 220V EUR | $45.00 |
AC1032 | Spare AC adapter, 220V UK | $45.00 |
AC1035 | Spare AC adapter, 220V AUS | $45.00 |
AC1123 | Spare chuck key, size KK | $10.00 |
All models include 110V AC adapters. Add suffix ‘E’ for euro plug (220V), ‘U’ for UK plug (220V), or 'A' for Australian plug (220V). Ex: MTT03-20ZE, MTT03-12U, MTT03-100A