Thread Adapters & Couplings
Thread Adapters & Couplings
For use between force gauges, test stands, grips, and attachments.
Specifications
Model | Capacity lbF [N] | Length in [mm] | Thread A | Thread B | |
---|---|---|---|---|---|
G1051 | 100 [500] | 0.55 [14.0] | #4-40M | #10-32M | |
G1050 | 100 [500] | 0.75 [19.1] | #10-32F | #4-40M | |
G1039 | 200 [1,000] | 0.75 [19.1] | #10-32F | #10-32F | |
G1030 | 200 [1,000] | 0.50[12.7] | #10-32F | 5/16-18M | |
G1067 | 200 [1,000] | 0.75 [19.1] | #10-32F | 1/2-20M | |
G1048 | 200 [1,000] | 0.75 [19.1] | #10-32F | M4M | |
G1057 | 200 [1,000] | 0.75 [19.1] | #10-32F | M6F | |
G1054 | 200 [1,000] | 0.75 [19.1] | #10-32F | M6M | |
G1060 | 200 [1,000] | 0.75 [19.1] | #10-32M | #10-32M | |
G1063 | 200 [1,000] | 1.30 [33.0] | #10-32M | 5/16-18F | |
G1047 | 200 [1,000] | 0.75 [19.1] | #10-32M | M4F | |
G1069 | 500 [2,500] | 1.25 [31.8] | 5/16-18F | 1/4-28M | |
G1037 | 500 [2,500] | 1.00 [25.4] | 5/16-18F | 5/16-18F | |
G1059 | 500 [2,500] | 1.13 [28.7] | 5/16-18F | 1/2-20F | |
G1066 | 500 [2,500] | 0.75 [19.1] | 5/16-18F | 1/2-20M | |
G1049 | 500 [2,500] | 1.25 [31.8] | 5/16-18F | M6M | |
G1040 | 500 [2,500] | 0.92 [23.4] | 5/16-18M | 5/16-18M | |
G1091 | 1,000 [5,000] | 1.30 [33.0] | 1/2-20F | 1/2-20F | |
G1041 | 500 [2,500] | 1.06 [26.9] | 1/2-20M | 5/16-18M | |
G1044* | Adapter plate, 1/2-20F* | ||||
G1113 | 100 [500] | 0.75 [19.1] | M3M | #4-40F | |
AC1082 | 100 [500] | 0.75 [19.1] | #10-32M | #10-32M | |
AC1082-1 | 500 [2,500] | 1.00 [25.4] | 5/16-18M | 5/16-18M | |
AC1082-2 | 2,000 [9,000] | 1.50 [38.1] | 1/2-20M | 1/2-20M |
*Compatible with any Mark-10 test stand with a threaded hole matrix base plate, such as TSF, ESM303, etc.
Ordering Information
*Compatible with any Mark-10 test stand with a threaded hole matrix base plate, such as TSF, ESM303, etc.