Jacobs Chuck Pin Vise Grips
G1010, G1010-1, G1010-2
Jacobs Chuck Pin Vise Grips
G1010, G1010-1, G1010-2
Features
- Jacobs chuck secures bits, attachments, and samples
- Select from three chuck sizes
Specifications
| Model | Capacity lbF [N] | Weight lb [kg] | Shipping Weight lb [kg] | Chuck Key Size | HS Code | ECCN | Country of Origin |
|---|---|---|---|---|---|---|---|
| G1010-1 | 30 [150] | 0.25 [0.11] | 1 [0.50] | KGA | 9024800000 | EAR99 | USA |
| G1010 | 30 [150] | 0.35 [0.16] | 1 [0.50] | KGA | |||
| G1010-2 | 30 [150] | 0.66 [0.30] | 2 [0.90] | KK |
Optional Equipment
| | Swivel adapter Swiveling action provides proper sample alignment in pull testing applications. |
| | Eye end adapters Allow for quick grip installation and removal, and prevent grip rotation. Mount to common test frames, load cells, and force gauges. |
Ordering Information
| Model | Description | US Price |
|---|---|---|
| G1010-1 | Jacobs chuck pin vise, 0.028"-0.250" dia. | $130.00 |
| G1010 | Jacobs chuck pin vise, 0.062"-0.375" dia. | $140.00 |
| G1010-2 | Jacobs chuck pin vise, 0.078"-0.500" dia. | $150.00 |
| AC1123 | Spare chuck key for G1010-2, size KK | $10.00 |
| AC1124 | Spare chuck key for G1010 / G1010-1, size KGA | $10.00 |
| Additional Items to Consider | ||
| G1018-1 | Swivel adapter, #10-32 | $110.00 |
Includes a chuck key and #10-32 M/M stud with jam nuts.