Eye end adapters
Eye end adapters
15.8 mm dia. sizing and a range of thread sizes are available to suit most common test frames, load cells, grips, and force gauges. Refer to the Compatibility column in the Ordering Information - Kits tab.
Click on one of the Ordering Information tabs below for pricing and online ordering.
- Configuration
- Downloads
- Specifications - Individual Components
- Ordering Information - Kits
- Ordering Information - Individual Components
- Ordering Information - Instron-compatible Adapters
Configuration
Part No. | Description | |
---|---|---|
1 | G1079 | Lock ring, 3/4-16 |
2 | G1081 G1081-1 G1081-2 G1081-3 | Eye end, #10-32M Eye end, 5/16-18M Eye end, 1/2-20M Eye end, 1/4-28M |
3 | G1080 | Anchor pin |
4 | G1083 G1083-1 G1083-2 | Eye end adapter, #10-32M Eye end adapter, 5/16-18M Eye end adapter, 1/2-20M |
5 | G1084 G1084-1 G1084-2 | Washer, 0.20 ID Washer, 0.32 ID Washer, 0.51 ID |
6 | G1082 G1082-1 | Eye end, #10-32F Eye end, 5/16-18F |
G1088 | Spanner wrench (not shown) |
Specifications - Individual Components
Model No. | ØA | Weight lb [kg] |
---|---|---|
G1084 | 0.20 [5.1] | 0.03 [0.01] |
G1084-1 | 0.32 [8.2] | 0.03 [0.01] |
G1084-2 | 0.51 [12.9] | 0.03 [0.01] |
G1081-X Eye Ends
Model No. | A | Thread | Weight lb [kg] | Capacity lbF [kN] |
---|---|---|---|---|
G1081 | 1.82 [46.2] | #10-32 | 0.13 [0.06] | 200 [1] |
G1081-1 | 1.88 [47.8] | 5/16-18 | 0.14 [0.06] | 500 [2.5] |
G1081-2 | 2.02 [51.3] | 1/2-20 | 0.15 [0.07] | 2,000 [10] |
G1081-3 | 1.87 [47.5] | 1/4-28 | 0.13 [0.06] | 200 [1] |
G1082-X Eye Ends
Model No. | Thread | Weight lb [kg] | Capacity lbF [kN] |
---|---|---|---|
G1082 | #10-32 | 0.13 [0.06] | 200 [1] |
G1082-1 | 5/16-18 | 0.14 [0.05] | 500 [2.5] |
G1083-X Eye Ends
Model No. | A | Thread | Weight lb [kg] | Capacity lbF [kN] |
---|---|---|---|---|
G1083 | 2.10 [53.3] | #10-32 | 0.26 [0.12] | 200 [1] |
G1083-1 | 2.16 [54.9] | 5/16-18 | 0.26 [0.12] | 500 [2.5] |
G1083-2 | 2.30 [58.4] | 1/2-20 | 0.28 [0.13] | 2,000 [10] |
G1114-X Instron Compatible Eye Ends
Model No. | ØA | ØB | C | D | E | Thread | Weight lb [kg] | Capacity lbF [kN] |
---|---|---|---|---|---|---|---|---|
G1114-1 | 0.1 [2.6] | 0.23 [6.0] | 0.51 [13.0] | 0.24 [6.1] | 1.60 [40.6] | #10-32 | 0.1 [0.12] | 200 [1] |
G1114-8 | 0.24 [6.1] | 0.47 [12.0] | 0.79 [20.0] | 0.32 [8.1] | 1.94 [49.3] | 5/16-18 | 0.26 [0.12] | 500 [2.5] |
G1114-9 | 0.24 [6.1] | 0.47 [12.0] | 0.79 [20.0] | 0.32 [8.1] | 2.08 [52.8] | 1/2-20 | 0.14 [0.07] | 2,000 [10] |
G1116-X Instron Compatible Eye Ends
Model No. | ØA | ØB | C | D | E | Weight lb [kg] | Capacity lbF [kN] |
---|---|---|---|---|---|---|---|
G1116-1 | 0.1 [2.6] | 0.23 [5.9] | 0.51 [13.0] | 0.24 [6.0] | 2.17 [55.2] | 0.15 [0.07] | 20 [0.1] |
G1116-3 | 0.24 [6.0] | 0.47 [12.0] | 0.79 [20.0] | 0.32 [8.0] | 2.45 [62.2] | 0.18 [0.08] | 2,000 [10] |
G1088 Spanner Wrench