Series FS05
Tension and Compression Force Sensors
Series FS05
Tension and Compression Force Sensors
Series FS05 force sensors measure tension and compression forces. They mount directly to the crosshead of models F105, F305, F505, and F505H test frames, for a clean, integrated look.
With Plug & Test® technology, all configuration and calibration data is saved within the sensor, allowing it to be calibrated on the test frame or off-site with a Mark-10 indicator (optional adapter: AC1083 required ). Ranges available from 0.12 to 500 lbF [0.5 N to 2.5 kN].
Note: An AC1083 adapter is required to use FS05 force sensors with the following test frames: F755, F755S, F1505, and F1505S.
Features
- Mount directly to crosshead of models F105, F305, F505, and F505H without any connection cables
- Member of the Plug & Test® family of interchangeable sensors and indicators (adapter required)
- Measure tension and compression force
- NIST-traceable certificate of calibration with data is included
- Warranty: 3 years
Specifications
- Accuracy:
± 0.1% of full scale + indicator or test frame - Safe Overload:
150% of full scale - Weight:
FS05-012 – FS05-100: 1 lb [0.5 kg]
FS05-200 – FS05-500: 2 lb [0.9 kg] - Shipping weight:
FS05-012 – FS05-100: 2 lb [0.9 kg]
FS05-200 – FS05-500: 3 lb [1.4 kg] - HS code:
FS05 (all models): 9024900000
AC1083, AC1084: 9024800000 - ECCN
EAR99 - Country of origin:
USA
Capacity x Resolution
Capacity x Resolution | |||||||
---|---|---|---|---|---|---|---|
Model | lbF | ozF | gF | kgF | N | kN | mN |
FS05-012 | 0.12 x 0.00005 | 2 x 0.001 | 50 x 0.02 | - | 0.5 x 0.0002 | - | 500 x 0.2 |
FS05-025 | 0.25 x 0.0001 | 4 x 0.002 | 100 x 0.05 | - | 1 x 0.0005 | - | 1000 x 0.5 |
FS05-05 | 0.5 x 0.0002 | 8 x 0.005 | 250 x 0.1 | - | 2.5 x 0.001 | - | 2500 x 1 |
FS05-2 | 2 x 0.001 | 32 x 0.02 | 1000 x 0.5 | 1 x 0.0005 | 10 x 0.005 | - | - |
FS05-5 | 5 x 0.002 | 80 x 0.05 | 2500 x 1 | 2.5 x 0.001 | 25 x 0.01 | - | - |
FS05-10 | 10 x 0.005 | 160 x 0.1 | 5000 x 2 | 5 x 0.002 | 50 x 0.02 | - | - |
FS05-20 | 20 x 0.01 | 320 x 0.2 | 10000 x 5 | 10 x 0.005 | 100 x 0.05 | - | - |
FS05-50 | 50 x 0.02 | 800 x 0.5 | 25000 x 10 | 25 x 0.01 | 250 x 0.1 | - | - |
FS05-100 | 100 x 0.05 | 1600 x 1 | 50000 x 20 | 50 x 0.02 | 500 x 0.2 | - | - |
FS05-200 | 200 x 0.1 | 3200 x 2 | - | 100 x 0.05 | 1000 x 0.5 | 1 x 0.0005 | - |
FS05-300 | 300 x 0.1 | 4800 x 2 | - | 150 x 0.05 | 1500 x 0.5 | 1.5 x 0.0005 | - |
FS05-500 | 500 x 0.2 | 8000 x 5 | - | 250 x 0.1 | 2500 x 1 | 2.5 x 0.001 | - |
In The Box

Ordering Information
Model | Description | US Price |
---|---|---|
FS05-012 | Force sensor, 0.12 lbF / 2 ozF / 50 gF / 0.5 N / 500 mN | $1,730.00 |
FS05-025 | Force sensor, 0.25 lbF / 4 ozF / 100 gF / 1 N / 1000 mN | $1,380.00 |
FS05-05 | Force sensor, 0.5 lbF / 8 ozF / 250 gF / 2.5 N / 2500 mN | $1,380.00 |
FS05-2 | Force sensor, 2 lbF / 32 ozF / 1 kgF / 1000 gF / 10 N | $1,225.00 |
FS05-5 | Force sensor, 5 lbF / 80 ozF / 2.5 kgF / 2500 gF / 25 N | $1,225.00 |
FS05-10 | Force sensor, 10 lbF / 160 ozF / 5 kgF / 5000 gF / 50 N | $1,225.00 |
FS05-20 | Force sensor, 20 lbF / 320 ozF / 10 kgF / 10000 gF / 100 N | $1,225.00 |
FS05-50 | Force sensor, 50 lbF / 800 ozF / 25 kgF / 25000 gF / 250 N | $1,225.00 |
FS05-100 | Force sensor, 100 lbF / 1600 ozF / 50 kgF / 50000 gF / 500 N | $1,225.00 |
FS05-200 | Force sensor, 200 lbF / 3200 ozF / 100 kgF / 1000 N / 1 kN | $1,380.00 |
FS05-300 | Force sensor, 300 lbF / 4800 ozF / 150 kgF / 1500 N / 1.5 kN | $1,380.00 |
FS05-500 | Force sensor, 500 lbF / 8000 ozF / 250 kgF / 2500 N / 2.5 kN | $1,380.00 |
* Do not use for compression applications